Vehicle | Price |
City i- VTEC MT 1339 cc | 2,327,000 |
City i- VTEC PT 1339cc | 2,507,000 |
City MT 1.5 L | 2,387,000 |
City PT 1.5 L | 2,557,000 |
City - Aspire PT 1500 cc | 2,717,000 |
City - Aspire MT 1500 cc | 2,557,000 |
Civic Turbo 1.5 | 4,417,000 |
Civic 1.8 L i-VTEC | 3,517,000 |
Civic 1.8 L i-VTEC Oriel | 3,767,000 |
BR-V-i-VTEC CVT | 2,967,000 |
BR-V-i-VTEC MT | 2,767,000 |
BR-V-i-VTEC S | 3,117,000 |
No comments:
Post a Comment