Vehicle | Model | Price (PKR)including GST/SED/FED |
Ravi 800 CC EURO-II | VX Petrol | 941000 |
SUZUKI CULTUS VXR 2017 | VXR | 1745000 |
SUZUKI CULTUS VXL 2017 | VXL | 1855000 |
SUZUKI CULTUS Automatic | AGS | 1975000 |
Bolan 800 CC EURO-II | VX Petrol | 1050000 |
Suzuki Alto EURO - II | VX | 1135000 |
Suzuki Alto EURO - II | VXR | 1308000 |
Suzuki Alto EURO - II | AGS | 1518000 |
Swift 1.3 L | Swift DLX (Navigator) | 1905000 |
Swift 1.3 L | Swift DLX A/T (Navigator) | 2050000 |
WAGON R 1.0L Euro II | VXR Petrol | 1540000 |
WAGON R Euro II | VXL | 1625000 |
Ciaz 1373 | GL/MT 1373 cc | 2300000 |
Ciaz 1373 | GL/A/T 1373CC | 2500000 |
No comments:
Post a Comment